top of page
2022 SUMMER roster
JR HAZEL | #2 | 2025 | CHS
trey morse | #3 | 2025 | MHHS
LUKE COLSON | #4 | 2024 | BKHS
EVAN BROWN | #5 | 2024 | BHS
DYLAN BROWN | #6 | 2024 | CVHS
BLAKE WILSON | #8 | 2025 | BKHS
ZANE LOMBARDI | #9| 2025 | KHS
JADEN ESTRADA | #10 | 2024 | KHS
BRADY ROBINSON | #11 | 2025 | BHS
JACOB MARINO | #13 | 2025 | CHS
PETE BACON | #20 | 2024 | BHS
TYLER PETERSEN | #22 | 2025 | MHHS
DIEGO BAKER | #24 | 2025 | THS
GAVIN KOSLOSKY | #28 | 2024 | chs
CHANCE SCHREIBER | #35 | 2025 | RVHS
2023 SUMMER SCHEDULE
PERFECT GAME ARIZONA MEMORIAL DAY 17U
NNU OMAHA
PERFECT GAME WORLD SERIES FLORIDA 17U BCS
PATHWAY UTAH JULY 5-9
PATHWAY COLORADO
TEAM ATHLETICISM
Home
About
News
Alumni
Camps
Teams
Staff
Lessons
Contact
Facilities
More
Use tab to navigate through the menu items.
bottom of page